<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: runsat 1.1.2 release</title>
	<atom:link href="http://www.navmi.com/index.php/2010/05/17/runsat-1-1-2-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navmi.com/index.php/2010/05/17/runsat-1-1-2-release/</link>
	<description>GPS tools for sporty phones</description>
	<lastBuildDate>Thu, 15 Dec 2011 14:44:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gck</title>
		<link>http://www.navmi.com/index.php/2010/05/17/runsat-1-1-2-release/comment-page-1/#comment-492</link>
		<dc:creator>gck</dc:creator>
		<pubDate>Sat, 21 Aug 2010 16:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?p=127#comment-492</guid>
		<description>great app.how ever will definitely be better if it could measure energy burnt by calculations using height weight etc. such as that for sporty pal! will definitely replace sporty pal on my phone if it could! :D</description>
		<content:encoded><![CDATA[<p>great app.how ever will definitely be better if it could measure energy burnt by calculations using height weight etc. such as that for sporty pal! will definitely replace sporty pal on my phone if it could! <img src='http://www.navmi.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubbo</title>
		<link>http://www.navmi.com/index.php/2010/05/17/runsat-1-1-2-release/comment-page-1/#comment-149</link>
		<dc:creator>Ubbo</dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?p=127#comment-149</guid>
		<description>Hi,

Has anyone come across the problem that I have, i.e. GPS tracking not working when my HTC HD2 is held vertically while running?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Has anyone come across the problem that I have, i.e. GPS tracking not working when my HTC HD2 is held vertically while running?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mladen</title>
		<link>http://www.navmi.com/index.php/2010/05/17/runsat-1-1-2-release/comment-page-1/#comment-114</link>
		<dc:creator>Mladen</dc:creator>
		<pubDate>Mon, 24 May 2010 15:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?p=127#comment-114</guid>
		<description>It works now, great!</description>
		<content:encoded><![CDATA[<p>It works now, great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mladen</title>
		<link>http://www.navmi.com/index.php/2010/05/17/runsat-1-1-2-release/comment-page-1/#comment-113</link>
		<dc:creator>Mladen</dc:creator>
		<pubDate>Mon, 24 May 2010 13:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?p=127#comment-113</guid>
		<description>I must say i didn&#039;t see that setting. I&#039;ll give it a try, and let you know.</description>
		<content:encoded><![CDATA[<p>I must say i didn&#8217;t see that setting. I&#8217;ll give it a try, and let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: navmi</title>
		<link>http://www.navmi.com/index.php/2010/05/17/runsat-1-1-2-release/comment-page-1/#comment-110</link>
		<dc:creator>navmi</dc:creator>
		<pubDate>Sun, 23 May 2010 08:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?p=127#comment-110</guid>
		<description>Mladen - I&#039;m really not sure what the problem might be.
Does the problem occur also if you set the settings to &quot;Auto&quot;?</description>
		<content:encoded><![CDATA[<p>Mladen &#8211; I&#8217;m really not sure what the problem might be.<br />
Does the problem occur also if you set the settings to &#8220;Auto&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mladen</title>
		<link>http://www.navmi.com/index.php/2010/05/17/runsat-1-1-2-release/comment-page-1/#comment-107</link>
		<dc:creator>Mladen</dc:creator>
		<pubDate>Fri, 21 May 2010 06:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?p=127#comment-107</guid>
		<description>Hi there.
I think this is very usefull app, but it seems my phone (Eten X500, with sirf III GPS chip) have problem to fix satellite. Version of GPS cycle computer 3.114 was the last that was OK, later (cycle v$, navmi and now runsat) none of them worked well. Other GPS utilities shows 7-8 satellites with SNR more than 30, but here I can only see may longitude/latitude, and that&#039;s it. Any suggestions? GPS settings are COM7, 57600 baud.
Tnx.</description>
		<content:encoded><![CDATA[<p>Hi there.<br />
I think this is very usefull app, but it seems my phone (Eten X500, with sirf III GPS chip) have problem to fix satellite. Version of GPS cycle computer 3.114 was the last that was OK, later (cycle v$, navmi and now runsat) none of them worked well. Other GPS utilities shows 7-8 satellites with SNR more than 30, but here I can only see may longitude/latitude, and that&#8217;s it. Any suggestions? GPS settings are COM7, 57600 baud.<br />
Tnx.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

