<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download</title>
	<atom:link href="http://www.navmi.com/index.php/download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navmi.com</link>
	<description>GPS tools for sporty phones</description>
	<lastBuildDate>Thu, 15 Dec 2011 14:44:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: navmi</title>
		<link>http://www.navmi.com/index.php/download/comment-page-1/#comment-2548</link>
		<dc:creator>navmi</dc:creator>
		<pubDate>Mon, 16 May 2011 22:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?page_id=73#comment-2548</guid>
		<description>Thanks Smitty! Which phone are you on?</description>
		<content:encoded><![CDATA[<p>Thanks Smitty! Which phone are you on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: navmi</title>
		<link>http://www.navmi.com/index.php/download/comment-page-1/#comment-2547</link>
		<dc:creator>navmi</dc:creator>
		<pubDate>Mon, 16 May 2011 22:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?page_id=73#comment-2547</guid>
		<description>Thanks Michael
The app needs GPS so its only on the iphone not on the touch. Also, I&#039;ve not yet renewed my apple subscription so it&#039;s not in the store right now!
Stuart</description>
		<content:encoded><![CDATA[<p>Thanks Michael<br />
The app needs GPS so its only on the iphone not on the touch. Also, I&#8217;ve not yet renewed my apple subscription so it&#8217;s not in the store right now!<br />
Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunninSmitty</title>
		<link>http://www.navmi.com/index.php/download/comment-page-1/#comment-2542</link>
		<dc:creator>RunninSmitty</dc:creator>
		<pubDate>Mon, 16 May 2011 20:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?page_id=73#comment-2542</guid>
		<description>This app has become a key part of my training. It&#039;s simple, accurate, and full of great little features. Thanks!!</description>
		<content:encoded><![CDATA[<p>This app has become a key part of my training. It&#8217;s simple, accurate, and full of great little features. Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.navmi.com/index.php/download/comment-page-1/#comment-2480</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 06 May 2011 05:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?page_id=73#comment-2480</guid>
		<description>Hi

I&#039;m using this on my HTC HD2 and have just installed on my shiny new HD7 - I just LOVE it.  I tried to install it on my sons Ipod Touch but it doesn&#039;t appear in the store.  Is Runsat compatible with the Touch or does it need an Iphone?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I&#8217;m using this on my HTC HD2 and have just installed on my shiny new HD7 &#8211; I just LOVE it.  I tried to install it on my sons Ipod Touch but it doesn&#8217;t appear in the store.  Is Runsat compatible with the Touch or does it need an Iphone?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: navmi</title>
		<link>http://www.navmi.com/index.php/download/comment-page-1/#comment-2290</link>
		<dc:creator>navmi</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?page_id=73#comment-2290</guid>
		<description>I posted about progress (and problems!) on &lt;a href=&quot;http://www.runsaturday.com/talk&quot; rel=&quot;nofollow&quot;&gt;www.runsaturday.com/talk&lt;/a&gt; only yesterday - for now your only android link into runsat is to use mytracks with the email upload (which generally works quite well, although sometimes google do break it!)</description>
		<content:encoded><![CDATA[<p>I posted about progress (and problems!) on <a href="http://www.runsaturday.com/talk" rel="nofollow">http://www.runsaturday.com/talk</a> only yesterday &#8211; for now your only android link into runsat is to use mytracks with the email upload (which generally works quite well, although sometimes google do break it!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReinAir</title>
		<link>http://www.navmi.com/index.php/download/comment-page-1/#comment-2289</link>
		<dc:creator>ReinAir</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?page_id=73#comment-2289</guid>
		<description>Until this week I were using runsat at my WM6.5 Smartphone. Now I have Android and I&#039;m missing runsat.

Do you have any news about the Android version??</description>
		<content:encoded><![CDATA[<p>Until this week I were using runsat at my WM6.5 Smartphone. Now I have Android and I&#8217;m missing runsat.</p>
<p>Do you have any news about the Android version??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://www.navmi.com/index.php/download/comment-page-1/#comment-2115</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Mon, 14 Mar 2011 15:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?page_id=73#comment-2115</guid>
		<description>Hello,

I was fond of your application on Windows mobile 6.5
Today I got Android and i&#039;m sad to loose that great app.

So if you still work on android version, i&#039;ll be appy to help testing (sorry no dev experience to help more)

thanks for your job.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I was fond of your application on Windows mobile 6.5<br />
Today I got Android and i&#8217;m sad to loose that great app.</p>
<p>So if you still work on android version, i&#8217;ll be appy to help testing (sorry no dev experience to help more)</p>
<p>thanks for your job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emile</title>
		<link>http://www.navmi.com/index.php/download/comment-page-1/#comment-1816</link>
		<dc:creator>Emile</dc:creator>
		<pubDate>Mon, 14 Feb 2011 09:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?page_id=73#comment-1816</guid>
		<description>I have been using Runsat on my old Windows Mobile 6.1 HTC for quite a while now. I just switched to an HTC desire and now more than ever realize how good runsat is. I haven&#039;t found anything that can beat it. I wish you success in raising it to the Android platform. I hope it will be there soon. I miss it.</description>
		<content:encoded><![CDATA[<p>I have been using Runsat on my old Windows Mobile 6.1 HTC for quite a while now. I just switched to an HTC desire and now more than ever realize how good runsat is. I haven&#8217;t found anything that can beat it. I wish you success in raising it to the Android platform. I hope it will be there soon. I miss it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://www.navmi.com/index.php/download/comment-page-1/#comment-1723</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 31 Jan 2011 21:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?page_id=73#comment-1723</guid>
		<description>any news about the android version?</description>
		<content:encoded><![CDATA[<p>any news about the android version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://www.navmi.com/index.php/download/comment-page-1/#comment-1662</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Tue, 18 Jan 2011 19:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.navmi.com/?page_id=73#comment-1662</guid>
		<description>I&#039;m using htc hd2, is this app compatible with its screen resolution? because all type of maps which i downloaded aren&#039;t well visible, map is not sharp enough ( for example compared to &quot;open street map&quot; - check this app, you will see the diferences).

I&#039;m waiting When somebody will develop app which consist:

open street map - great map visibility, &#039;search street&#039;, track recognizing by &quot;tap start, tap end&quot;

sportypal - calory profile, great online summary and charts

runsat - simply, intuitive menu, great for bike trips.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using htc hd2, is this app compatible with its screen resolution? because all type of maps which i downloaded aren&#8217;t well visible, map is not sharp enough ( for example compared to &#8220;open street map&#8221; &#8211; check this app, you will see the diferences).</p>
<p>I&#8217;m waiting When somebody will develop app which consist:</p>
<p>open street map &#8211; great map visibility, &#8217;search street&#8217;, track recognizing by &#8220;tap start, tap end&#8221;</p>
<p>sportypal &#8211; calory profile, great online summary and charts</p>
<p>runsat &#8211; simply, intuitive menu, great for bike trips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

